CHANGSHOU Chloroprene Rubber
Chloroprene rubber adalah salah satu jenis karet sintetis yang biasa dikenal dengan nama Neoprene. Proses pembuatan chloroprene rubber dengan cara pencampuran bahan bahan yang terdiri dari polimer, oil, bahan kimia, carbon, dan accelerator. Chloroprene rubber juga menjadi salah satu bahan dasar dalam pembuatan lem. Chloroprene rubber yang biasa disebut Lem Kuning adalah lem perekat serba guna yang komponen utamanya adalah karet sintetis. Lem kuning banyak digunakan oleh industri furniture dan sepatu. Selain itu, lem kuning juga dapat digunakan untuk material keras seperti logam.
Cr2442
Product Technical Standart | Q/CHJY.J03.03.01-2019 | Result |
---|---|---|
Viscosity in 5% Toluene Solution | Mpa.s | 48 |
Viscosity in 10% Toluene Solution | Mpa.s | 800 |
Volatile < % | % | 0.4 |
Appearance | Milky Chip | Milky Little Piece |
Cr2444
Product Technical Standart | Q/CHJY.J03.03.01-2019 | Result |
---|---|---|
Viscosity in 5% Toluene Solution | Mpa.s | 104 |
Viscosity in 10% Toluene Solution | Mpa.s | 2570 |
Volatile < % | % | 0.3 |
Appearance | Milky Chip | Milky Little Piece |
Cr244B
Product Technical Standart | Q/CHJY.J03.03.01-2019 | Result |
---|---|---|
Viscosity in 5% Toluene Solution | Mpa.s | 200 |
Viscosity in 10% Toluene Solution | Mpa.s | 6630 |
Volatile < % | % | 0.4 |
Appearance | Milky Chip | Milky Little Piece |
Cr2440
Product Technical Standart | Q/CHJY.J03.03.01-2019 | Result |
---|---|---|
Viscosity in 5% Toluene Solution | Mpa.s | 18 |
Viscosity in 10% Toluene Solution | Mpa.s | 190 |
Volatile < % | % | 0.2 |
Appearance | Milky Chip | Milky Little Piece |